Contact
MENU
VĪTOLU IELA 2, HOUSE 1
VĪTOLU IELA 2, HOUSE 2

Floor plans

1
2
3
4
5
6
7
ApartmentApt. Floor Rooms Size m² Balcony/
Terrace m²
Private garden m² Total
Space m²
Price
1 1 2 47.1 11.6 13.4 58.7 129 900
2 1 3 59.8 14.2 46.8 74 Sold
3 1 2 41.4 11.6 28.4 53 125 900
4 1 2 41.4 11.6 22.4 53 Sold
5 1 4 75.6 14.2 41.8 89.8 225 900
6 2 3 59.9 11.1 - 71 164 900
7 2 3 59.8 11.3 - 71.1 Sold
8 2 2 41.4 9.3 - 50.7 Booked
9 2 2 41.4 9.3 - 50.7 Booked
10 2 3 59.8 11.3 - 71.1 Sold
11 2 4 87.5 16.3 - 103.8 254 900
12 2 2 49 9.3 - 58.3 144 900
13 3 3 59.9 11.1 - 71 174 900
14 3 3 59.8 11.3 - 71.1 Sold
15 3 2 41.4 9.3 - 50.7 119 900
16 3 2 41.4 9.3 - 50.7 Sold
17 3 3 59.8 11.3 - 71.1 184 900
18 3 4 87.5 16.3 - 103.8 264 900
19 3 2 48.9 9.3 - 58.2 149 900
20 4 3 59.9 11.1 - 71 174 900
21 4 3 59.8 11.3 - 71.1 Booked
22 4 2 41.4 9.3 - 50.7 124 900
23 4 2 41.4 9.3 - 50.7 124 900
24 4 3 59.8 11.3 - 71.1 184 900
25 4 4 87.5 16.3 - 103.8 274 900
26 4 2 48.9 9.3 - 58.2 144 900
27 5 3 59.9 11.1 - 71 179 900
28 5 3 59.8 11.3 - 71.1 184 900
29 5 2 41.4 9.3 - 50.7 129 900
30 5 2 41.4 9.3 - 50.7 129 900
31 5 3 59.8 11.3 - 71.1 Sold
32 5 4 87.5 16.3 - 103.8 274 900
33 5 2 48.8 9.3 - 58.1 144 900
34 6 3 59.9 11.1 - 71 189 900
35 6 3 59.8 11.3 - 71.1 189 900
36 6 2 41.4 9.3 - 50.7 134 900
37 6 2 41.4 9.3 - 50.7 134 900
38 6 3 59.8 11.3 - 71.1 189 900
39 6 4 87.5 16.3 - 103.8 279 900
40 6 2 48.8 9.3 - 58.1 149 900
41 7 2 45.2 27.5 - 72.7 169 900
42 7 4 87.1 37.3 - 124.4 299 900
43 7 4 92 37.3 - 129.3 319 900
44 7 5 121.3 42.4 - 163.7 409 900

* Display suite

** Penthouse

The developer reserves the right to make justified changes to the plans and prices.

LATVIA NEEDS MORE KIDS campaign terms

We support families in purchasing a new home with €5,000 per child.

Campaign rules and content:

  1. The offer is valid only for new customers who sign their preliminary contract during the period from 03.01.2025 to 28.02.2025.
  2. The offer is valid in all the following developments:
  3. The discount amount depends on the number of children in the family/household.
  4. The discount amounts are as follows:
    • 1 child – 5,000 euros
    • 2 children – 10,000 euros
    • 3 children – 15,000 euros
    • 4 children – 20,000 euros
    • 5 or more children – 25,000 euros
    • The maximum discount amount is 25,000 euros.
  5. To receive the discount, the client must provide confirmation of the number of children. Invego may request documents verifying the number of children. Such documents may include, for example, an excerpt from the E-government system or the population register, with other irrelevant personal data (e.g., place of residence, personal identification number) removed. For the implementation of the campaign, Invego processes personal data in accordance with the terms described in the privacy policy, which can be found at https://invego.lv/invego-pazinojums-par-privatumu/.
  6. Only one discount/campaign is valid at a time.

Floor
Rooms
Size
m²
Balcony
m²
Terrace
m²
Private garden
m²
Total
m²
Book
Floor
1
2
3
4
5
6
7
1
Open
2
3
Open
4
5
Open
6
Open
7
8
9
10
11
Open
12
Open
13
Open
14
15
Open
16
17
Open
18
Open
19
Open
20
Open
21
22
Open
23
Open
24
Open
25
Open
26
Open
27
Open
28
Open
29
Open
30
Open
31
32
Open
33
Open
34
Open
35
Open
36
Open
37
Open
38
Open
39
Open
40
Open
41
Open
42
Open
43
Open
44
Open

Contact us

    Developed by Reaktiiv