ApartmentApt. | Floor | Rooms | Size m² | Balcony/ Terrace m² |
Total Space m² |
Price |
---|---|---|---|---|---|---|
1 | 1 | 2 | 47.1 | 11.6 | 58.7 | 119 900 |
2 | 1 | 3 | 59.8 | 14.2 | 74 | Booked |
3 | 1 | 2 | 41.4 | 11.6 | 53 | 109 900 |
4 | 1 | 2 | 41.4 | 11.6 | 53 | 114 900 |
5 | 1 | 4 | 75.6 | 14.2 | 89.8 | 199 900 |
6 | 2 | 3 | 59.9 | 11.1 | 71 | 164 900 |
7 | 2 | 3 | 59.8 | 11.3 | 71.1 | Booked |
8 | 2 | 2 | 41.4 | 9.3 | 50.7 | Booked |
9 | 2 | 2 | 41.4 | 9.3 | 50.7 | 114 900 |
10 | 2 | 3 | 59.8 | 11.3 | 71.1 | 164 900 |
11 | 2 | 4 | 87.5 | 16.3 | 103.8 | 254 900 |
12 | 2 | 2 | 49 | 9.3 | 58.3 | 144 900 |
13 | 3 | 3 | 59.9 | 11.1 | 71 | 174 900 |
14 | 3 | 3 | 59.8 | 11.3 | 71.1 | Booked |
15 | 3 | 2 | 41.4 | 9.3 | 50.7 | 119 900 |
16 | 3 | 2 | 41.4 | 9.3 | 50.7 | 119 900 |
17 | 3 | 3 | 59.8 | 11.3 | 71.1 | 184 900 |
18 | 3 | 4 | 87.5 | 16.3 | 103.8 | 264 900 |
19 | 3 | 2 | 48.9 | 9.3 | 58.2 | 149 900 |
20 | 4 | 3 | 59.9 | 11.1 | 71 | 174 900 |
21 | 4 | 3 | 59.8 | 11.3 | 71.1 | 179 900 |
22 | 4 | 2 | 41.4 | 9.3 | 50.7 | 124 900 |
23 | 4 | 2 | 41.4 | 9.3 | 50.7 | 124 900 |
24 | 4 | 3 | 59.8 | 11.3 | 71.1 | 184 900 |
25 | 4 | 4 | 87.5 | 16.3 | 103.8 | 274 900 |
26 | 4 | 2 | 48.9 | 9.3 | 58.2 | 144 900 |
27 | 5 | 3 | 59.9 | 11.1 | 71 | 179 900 |
28 | 5 | 3 | 59.8 | 11.3 | 71.1 | 184 900 |
29 | 5 | 2 | 41.4 | 9.3 | 50.7 | 129 900 |
30 | 5 | 2 | 41.4 | 9.3 | 50.7 | 129 900 |
31 | 5 | 3 | 59.8 | 11.3 | 71.1 | Booked |
32 | 5 | 4 | 87.5 | 16.3 | 103.8 | 274 900 |
33 | 5 | 2 | 48.8 | 9.3 | 58.1 | 144 900 |
34 | 6 | 3 | 59.9 | 11.1 | 71 | 189 900 |
35 | 6 | 3 | 59.8 | 11.3 | 71.1 | 189 900 |
36 | 6 | 2 | 41.4 | 9.3 | 50.7 | 134 900 |
37 | 6 | 2 | 41.4 | 9.3 | 50.7 | 134 900 |
38 | 6 | 3 | 59.8 | 11.3 | 71.1 | 189 900 |
39 | 6 | 4 | 87.5 | 16.3 | 103.8 | 279 900 |
40 | 6 | 2 | 48.8 | 9.3 | 58.1 | 149 900 |
41 | 7 | 2 | 45.2 | 27.5 | 72.7 | 169 900 |
42 | 7 | 4 | 87.1 | 37.3 | 124.4 | 299 900 |
43 | 7 | 4 | 92 | 37.3 | 129.3 | 319 900 |
44 | 7 | 5 | 121.3 | 42.4 | 163.7 | 409 900 |
* Display suite
** Penthouse
Parking
4,900 €
Storage 1,8-2,8 m²
3,900 – 5,900 €
The developer reserves the right to make justified changes to the plans and prices.