ApartmentApt. | Floor | Rooms | Size m² | Balcony/ Terrace m² |
Total Space m² |
Price |
---|---|---|---|---|---|---|
1 | 1 | 2 | 41.3 | 11.6 | 52.9 | 109 900 |
2 | 1 | 4 | 81.3 | 22 | 103.3 | 219 900 |
3 | 2 | 3 | 64.4 | 8 | 72.4 | Booked |
4 | 2 | 3 | 64.4 | 8 | 72.4 | Sold |
5 | 2 | 2 | 41.4 | 5.5 | 46.9 | 109 900 |
6 | 2 | 2 | 41.3 | 5.5 | 46.8 | 109 900 |
7 | 2 | 3 | 63.7 | 8 | 71.7 | 174 900 |
8 | 2 | 4 | 91.3 | 8 | 99.3 | Booked |
9 | 2 | 2 | 49.3 | 5.5 | 54.8 | Sold |
10 | 3 | 3 | 64.4 | 9 | 73.4 | 169 900 |
11 | 3 | 3 | 64.4 | 9 | 73.4 | Sold |
12 | 3 | 2 | 41.3 | 5.5 | 46.8 | Booked |
13 | 3 | 2 | 41.3 | 5.5 | 46.8 | 114 900 |
14 | 3 | 3 | 63.7 | 9 | 72.7 | 179 900 |
15 | 3 | 4 | 91.3 | 9 | 100.3 | 254 900 |
16 | 3 | 2 | 49.3 | 5.5 | 54.8 | 134 900 |
17 | 4 | 3 | 64.4 | 8 | 72.4 | 174 900 |
18 | 4 | 3 | 64.4 | 8 | 72.4 | Sold |
19 | 4 | 2 | 41.4 | 5.5 | 46.9 | 114 900 |
20 | 4 | 2 | 41.3 | 5.5 | 46.8 | Sold |
21 | 4 | 3 | 63.7 | 8 | 71.7 | Sold |
22 | 4 | 4 | 91.3 | 8 | 99.3 | 259 900 |
23 | 4 | 2 | 49.3 | 5.5 | 54.8 | 139 900 |
24 | 5 | 3 | 64.4 | 9 | 73.4 | 179 900 |
25 | 5 | 3 | 64.4 | 9 | 73.4 | Sold |
26 | 5 | 2 | 41.3 | 5.5 | 46.8 | 119 900 |
27 | 5 | 2 | 41.3 | 5.5 | 46.8 | 119 900 |
28 | 5 | 3 | 63.7 | 9 | 72.7 | Booked |
29 | 5 | 4 | 91.3 | 9 | 100.3 | 264 900 |
30 | 5 | 2 | 49.2 | 5.5 | 54.7 | 144 900 |
31 | 6 | 3 | 64.4 | 8 | 72.4 | 184 900 |
32 | 6 | 3 | 64.4 | 8 | 72.4 | 179 900 |
33 | 6 | 2 | 41.4 | 5.5 | 46.9 | 124 900 |
34 | 6 | 2 | 41.3 | 5.5 | 46.8 | 124 900 |
35 | 6 | 3 | 63.7 | 8 | 71.7 | 194 900 |
36 | 6 | 4 | 91.3 | 8 | 99.3 | 269 900 |
37 | 6 | 2 | 49.2 | 5.5 | 54.7 | 144 900 |
38 | 7 | 2 | 49.5 | 21.7 | 71.2 | 139 900 |
39 | 7 | 4 | 92.5 | 21.8 | 114.3 | 279 900 |
40 | 7 | 4 | 96.1 | 21.4 | 117.5 | 299 900 |
41 | 7 | 5 | 125.8 | 21.5 | 147.3 | 389 900 |
* Display suite
** Penthouse
The developer reserves the right to make justified changes to the plans and prices.
LATVIA NEEDS MORE KIDS campaign terms
We support families in purchasing a new home with €5,000 per child.
Campaign rules and content:
- The offer is valid only for new customers who sign their preliminary contract during the period from 03.01.2025 to 28.02.2025.
- The offer is valid in all the following developments:
- Vitolu Parks https://vitolu.lv/
- Skanstes Rezidences https://skanstes.lv/
- Parka Kvartals https://parkakvartals.lv/
- Vide Adazi https://videadazi.lv/
- The discount amount depends on the number of children in the family/household.
- The discount amounts are as follows:
- 1 child – 5,000 euros
- 2 children – 10,000 euros
- 3 children – 15,000 euros
- 4 children – 20,000 euros
- 5 or more children – 25,000 euros
- The maximum discount amount is 25,000 euros.
- To receive the discount, the client must provide confirmation of the number of children. Invego may request documents verifying the number of children. Such documents may include, for example, an excerpt from the E-government system or the population register, with other irrelevant personal data (e.g., place of residence, personal identification number) removed. For the implementation of the campaign, Invego processes personal data in accordance with the terms described in the privacy policy, which can be found at https://invego.lv/invego-pazinojums-par-privatumu/.
- Only one discount/campaign is valid at a time.