Contact
MENU
VĪTOLU IELA 2, HOUSE 1
VĪTOLU IELA 2, HOUSE 2
ApartmentApt. Floor Rooms Size m² Balcony/
Terrace m²
Total
Space m²
Price
1 1 2 41.3 11.6 52.9 109 900
2 1 4 81.3 22 103.3 219 900
3 2 3 64.4 8 72.4 159 900
4 2 3 64.4 8 72.4 Booked
5 2 2 41.4 5.5 46.9 109 900
6 2 2 41.3 5.5 46.8 109 900
7 2 3 63.7 8 71.7 174 900
8 2 4 91.3 8 99.3 229 900
9 2 2 49.3 5.5 54.8 Booked
10 3 3 64.4 9 73.4 169 900
11 3 3 64.4 9 73.4 Booked
12 3 2 41.3 5.5 46.8 Booked
13 3 2 41.3 5.5 46.8 114 900
14 3 3 63.7 9 72.7 179 900
15 3 4 91.3 9 100.3 254 900
16 3 2 49.3 5.5 54.8 134 900
17 4 3 64.4 8 72.4 174 900
18 4 3 64.4 8 72.4 Booked
19 4 2 41.4 5.5 46.9 114 900
20 4 2 41.3 5.5 46.8 114 900
21 4 3 63.7 8 71.7 Booked
22 4 4 91.3 8 99.3 259 900
23 4 2 49.3 5.5 54.8 139 900
24 5 3 64.4 9 73.4 179 900
25 5 3 64.4 9 73.4 Booked
26 5 2 41.3 5.5 46.8 119 900
27 5 2 41.3 5.5 46.8 119 900
28 5 3 63.7 9 72.7 189 900
29 5 4 91.3 9 100.3 264 900
30 5 2 49.2 5.5 54.7 144 900
31 6 3 64.4 8 72.4 184 900
32 6 3 64.4 8 72.4 179 900
33 6 2 41.4 5.5 46.9 124 900
34 6 2 41.3 5.5 46.8 124 900
35 6 3 63.7 8 71.7 194 900
36 6 4 91.3 8 99.3 269 900
37 6 2 49.2 5.5 54.7 144 900
38 7 2 49.5 21.7 71.2 139 900
39 7 4 92.5 21.8 114.3 279 900
40 7 4 96.1 21.4 117.5 299 900
41 7 5 125.8 21.5 147.3 389 900

* Display suite

** Penthouse

Floor Plans

The developer reserves the right to make justified changes to the plans and prices.

Floor
Rooms
Size
m²
Balcony
m²
Terrace
m²
Book
Floor
1
2
3
4
5
6
7
1
Open
2
Open
3
Open
4
5
Open
6
Open
7
Open
8
Open
9
10
Open
11
12
13
Open
14
Open
15
Open
16
Open
17
Open
18
19
Open
20
Open
21
22
Open
23
Open
24
Open
25
26
Open
27
Open
28
Open
29
Open
30
Open
31
Open
32
Open
33
Open
34
Open
35
Open
36
Open
37
Open
38
Open
39
Open
40
Open
41
Open

Contact us

    Developed by Reaktiiv