ApartmentApt. | Floor | Rooms | Size m² | Balcony/ Terrace m² |
Private garden m² | Total Space m² |
Price |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | 41.3 | 11.6 | 5.4 | 52.9 | 114 900 |
2 | 1 | 4 | 81.3 | 22 | 43 | 103.3 | 239 900 |
3 | 2 | 3 | 64.4 | 8 | - | 72.4 | Sold |
4 | 2 | 3 | 64.4 | 8 | - | 72.4 | Sold |
5 | 2 | 2 | 41.4 | 5.5 | - | 46.9 | Sold |
6 | 2 | 2 | 41.3 | 5.5 | - | 46.8 | Sold |
7 | 2 | 3 | 63.7 | 8 | - | 71.7 | Sold |
8 | 2 | 4 | 91.3 | 8 | - | 99.3 | Sold |
9 | 2 | 2 | 49.3 | 5.5 | - | 54.8 | Sold |
10 | 3 | 3 | 64.4 | 9 | - | 73.4 | 169 900 |
11 | 3 | 3 | 64.4 | 9 | - | 73.4 | Sold |
12 | 3 | 2 | 41.3 | 5.5 | - | 46.8 | 114 900 |
13 | 3 | 2 | 41.3 | 5.5 | - | 46.8 | 114 900 |
14 | 3 | 3 | 63.7 | 9 | - | 72.7 | 179 900 |
15 | 3 | 4 | 91.3 | 9 | - | 100.3 | 254 900 |
16 | 3 | 2 | 49.3 | 5.5 | - | 54.8 | 134 900 |
17 | 4 | 3 | 64.4 | 8 | - | 72.4 | Sold |
18 | 4 | 3 | 64.4 | 8 | - | 72.4 | Sold |
19 | 4 | 2 | 41.4 | 5.5 | - | 46.9 | Sold |
20 | 4 | 2 | 41.3 | 5.5 | - | 46.8 | Sold |
21 | 4 | 3 | 63.7 | 8 | - | 71.7 | Sold |
22 | 4 | 4 | 91.3 | 8 | - | 99.3 | 259 900 |
23 | 4 | 2 | 49.3 | 5.5 | - | 54.8 | 139 900 |
24 | 5 | 3 | 64.4 | 9 | - | 73.4 | Booked |
25 | 5 | 3 | 64.4 | 9 | - | 73.4 | Sold |
26 | 5 | 2 | 41.3 | 5.5 | - | 46.8 | 119 900 |
27 | 5 | 2 | 41.3 | 5.5 | - | 46.8 | 119 900 |
28 | 5 | 3 | 63.7 | 9 | - | 72.7 | Sold |
29 | 5 | 4 | 91.3 | 9 | - | 100.3 | 264 900 |
30 | 5 | 2 | 49.2 | 5.5 | - | 54.7 | 144 900 |
31 | 6 | 3 | 64.4 | 8 | - | 72.4 | 184 900 |
32 | 6 | 3 | 64.4 | 8 | - | 72.4 | 179 900 |
33 | 6 | 2 | 41.4 | 5.5 | - | 46.9 | 124 900 |
34 | 6 | 2 | 41.3 | 5.5 | - | 46.8 | 124 900 |
35 | 6 | 3 | 63.7 | 8 | - | 71.7 | 194 900 |
36 | 6 | 4 | 91.3 | 8 | - | 99.3 | 269 900 |
37 | 6 | 2 | 49.2 | 5.5 | - | 54.7 | 144 900 |
38 | 7 | 2 | 49.5 | 21.7 | - | 71.2 | Sold |
39 | 7 | 4 | 92.5 | 21.8 | - | 114.3 | 279 900 |
40 | 7 | 4 | 96.1 | 21.4 | - | 117.5 | 299 900 |
41 | 7 | 5 | 125.8 | 21.5 | - | 147.3 | 389 900 |
* Display suite
** Penthouse
Standard parking spot 7,900 €
Premium parking spot 9,900 €
(electric car charger can be installed)
Storage 1,8-2,8 m²
6,900 €
The developer reserves the right to make justified changes to the plans and prices.