Address | ApartmentApt. | Floor | Rooms | Size m² | Balcony/ Terrace m² |
Total Space m² |
Price |
---|---|---|---|---|---|---|---|
House 1H e1 | 1 | 1 | 2 | 41.3 | 11.6 | 52.9 | 109 900 |
House 1H e1 | 2 | 1 | 4 | 81.3 | 22 | 103.3 | 219 900 |
House 1H e1 | 3 | 2 | 3 | 64.4 | 8 | 72.4 | 159 900 |
House 1H e1 | 4 | 2 | 3 | 64.4 | 8 | 72.4 | Booked |
House 1H e1 | 5 | 2 | 2 | 41.4 | 5.5 | 46.9 | 109 900 |
House 1H e1 | 6 | 2 | 2 | 41.3 | 5.5 | 46.8 | 109 900 |
House 1H e1 | 7 | 2 | 3 | 63.7 | 8 | 71.7 | 174 900 |
House 1H e1 | 8 | 2 | 4 | 91.3 | 8 | 99.3 | 229 900 |
House 1H e1 | 9 | 2 | 2 | 49.3 | 5.5 | 54.8 | Booked |
House 1H e1 | 10 | 3 | 3 | 64.4 | 9 | 73.4 | 169 900 |
House 1H e1 | 11 | 3 | 3 | 64.4 | 9 | 73.4 | Booked |
House 1H e1 | 12 | 3 | 2 | 41.3 | 5.5 | 46.8 | Booked |
House 1H e1 | 13 | 3 | 2 | 41.3 | 5.5 | 46.8 | 114 900 |
House 1H e1 | 14 | 3 | 3 | 63.7 | 9 | 72.7 | 179 900 |
House 1H e1 | 15 | 3 | 4 | 91.3 | 9 | 100.3 | 254 900 |
House 1H e1 | 16 | 3 | 2 | 49.3 | 5.5 | 54.8 | 134 900 |
House 1H e1 | 17 | 4 | 3 | 64.4 | 8 | 72.4 | 174 900 |
House 1H e1 | 18 | 4 | 3 | 64.4 | 8 | 72.4 | Booked |
House 1H e1 | 19 | 4 | 2 | 41.4 | 5.5 | 46.9 | 114 900 |
House 1H e1 | 20 | 4 | 2 | 41.3 | 5.5 | 46.8 | 114 900 |
House 1H e1 | 21 | 4 | 3 | 63.7 | 8 | 71.7 | Booked |
House 1H e1 | 22 | 4 | 4 | 91.3 | 8 | 99.3 | 259 900 |
House 1H e1 | 23 | 4 | 2 | 49.3 | 5.5 | 54.8 | 139 900 |
House 1H e1 | 24 | 5 | 3 | 64.4 | 9 | 73.4 | 179 900 |
House 1H e1 | 25 | 5 | 3 | 64.4 | 9 | 73.4 | Booked |
House 1H e1 | 26 | 5 | 2 | 41.3 | 5.5 | 46.8 | 119 900 |
House 1H e1 | 27 | 5 | 2 | 41.3 | 5.5 | 46.8 | 119 900 |
House 1H e1 | 28 | 5 | 3 | 63.7 | 9 | 72.7 | 189 900 |
House 1H e1 | 29 | 5 | 4 | 91.3 | 9 | 100.3 | 264 900 |
House 1H e1 | 30 | 5 | 2 | 49.2 | 5.5 | 54.7 | 144 900 |
House 1H e1 | 31 | 6 | 3 | 64.4 | 8 | 72.4 | 184 900 |
House 1H e1 | 32 | 6 | 3 | 64.4 | 8 | 72.4 | 179 900 |
House 1H e1 | 33 | 6 | 2 | 41.4 | 5.5 | 46.9 | 124 900 |
House 1H e1 | 34 | 6 | 2 | 41.3 | 5.5 | 46.8 | 124 900 |
House 1H e1 | 35 | 6 | 3 | 63.7 | 8 | 71.7 | 194 900 |
House 1H e1 | 36 | 6 | 4 | 91.3 | 8 | 99.3 | 269 900 |
House 1H e1 | 37 | 6 | 2 | 49.2 | 5.5 | 54.7 | 144 900 |
House 1H e1 | 38 | 7 | 2 | 49.5 | 21.7 | 71.2 | 139 900 |
House 1H e1 | 39 | 7 | 4 | 92.5 | 21.8 | 114.3 | 279 900 |
House 1H e1 | 40 | 7 | 4 | 96.1 | 21.4 | 117.5 | 299 900 |
House 1H e1 | 41 | 7 | 5 | 125.8 | 21.5 | 147.3 | 389 900 |
House 2H e2 | 1 | 1 | 2 | 47.1 | 11.6 | 58.7 | 119 900 |
House 2H e2 | 2 | 1 | 3 | 59.8 | 14.2 | 74 | Booked |
House 2H e2 | 3 | 1 | 2 | 41.4 | 11.6 | 53 | 109 900 |
House 2H e2 | 4 | 1 | 2 | 41.4 | 11.6 | 53 | 114 900 |
House 2H e2 | 5 | 1 | 4 | 75.6 | 14.2 | 89.8 | 199 900 |
House 2H e2 | 6 | 2 | 3 | 59.9 | 11.1 | 71 | 164 900 |
House 2H e2 | 7 | 2 | 3 | 59.8 | 11.3 | 71.1 | Booked |
House 2H e2 | 8 | 2 | 2 | 41.4 | 9.3 | 50.7 | Booked |
House 2H e2 | 9 | 2 | 2 | 41.4 | 9.3 | 50.7 | 114 900 |
House 2H e2 | 10 | 2 | 3 | 59.8 | 11.3 | 71.1 | 164 900 |
House 2H e2 | 11 | 2 | 4 | 87.5 | 16.3 | 103.8 | 254 900 |
House 2H e2 | 12 | 2 | 2 | 49 | 9.3 | 58.3 | 144 900 |
House 2H e2 | 13 | 3 | 3 | 59.9 | 11.1 | 71 | 174 900 |
House 2H e2 | 14 | 3 | 3 | 59.8 | 11.3 | 71.1 | Booked |
House 2H e2 | 15 | 3 | 2 | 41.4 | 9.3 | 50.7 | 119 900 |
House 2H e2 | 16 | 3 | 2 | 41.4 | 9.3 | 50.7 | 119 900 |
House 2H e2 | 17 | 3 | 3 | 59.8 | 11.3 | 71.1 | 184 900 |
House 2H e2 | 18 | 3 | 4 | 87.5 | 16.3 | 103.8 | 264 900 |
House 2H e2 | 19 | 3 | 2 | 48.9 | 9.3 | 58.2 | 149 900 |
House 2H e2 | 20 | 4 | 3 | 59.9 | 11.1 | 71 | 174 900 |
House 2H e2 | 21 | 4 | 3 | 59.8 | 11.3 | 71.1 | 179 900 |
House 2H e2 | 22 | 4 | 2 | 41.4 | 9.3 | 50.7 | 124 900 |
House 2H e2 | 23 | 4 | 2 | 41.4 | 9.3 | 50.7 | 124 900 |
House 2H e2 | 24 | 4 | 3 | 59.8 | 11.3 | 71.1 | 184 900 |
House 2H e2 | 25 | 4 | 4 | 87.5 | 16.3 | 103.8 | 274 900 |
House 2H e2 | 26 | 4 | 2 | 48.9 | 9.3 | 58.2 | 144 900 |
House 2H e2 | 27 | 5 | 3 | 59.9 | 11.1 | 71 | 179 900 |
House 2H e2 | 28 | 5 | 3 | 59.8 | 11.3 | 71.1 | 184 900 |
House 2H e2 | 29 | 5 | 2 | 41.4 | 9.3 | 50.7 | 129 900 |
House 2H e2 | 30 | 5 | 2 | 41.4 | 9.3 | 50.7 | 129 900 |
House 2H e2 | 31 | 5 | 3 | 59.8 | 11.3 | 71.1 | Booked |
House 2H e2 | 32 | 5 | 4 | 87.5 | 16.3 | 103.8 | 274 900 |
House 2H e2 | 33 | 5 | 2 | 48.8 | 9.3 | 58.1 | 144 900 |
House 2H e2 | 34 | 6 | 3 | 59.9 | 11.1 | 71 | 189 900 |
House 2H e2 | 35 | 6 | 3 | 59.8 | 11.3 | 71.1 | 189 900 |
House 2H e2 | 36 | 6 | 2 | 41.4 | 9.3 | 50.7 | 134 900 |
House 2H e2 | 37 | 6 | 2 | 41.4 | 9.3 | 50.7 | 134 900 |
House 2H e2 | 38 | 6 | 3 | 59.8 | 11.3 | 71.1 | 189 900 |
House 2H e2 | 39 | 6 | 4 | 87.5 | 16.3 | 103.8 | 279 900 |
House 2H e2 | 40 | 6 | 2 | 48.8 | 9.3 | 58.1 | 149 900 |
House 2H e2 | 41 | 7 | 2 | 45.2 | 27.5 | 72.7 | 169 900 |
House 2H e2 | 42 | 7 | 4 | 87.1 | 37.3 | 124.4 | 299 900 |
House 2H e2 | 43 | 7 | 4 | 92 | 37.3 | 129.3 | 319 900 |
House 2H e2 | 44 | 7 | 5 | 121.3 | 42.4 | 163.7 | 409 900 |
* Display suite
** Penthouse
Parking
4,900 €
Storage 1,8-2,8 m²
3,900 – 5,900 €
The developer reserves the right to make justified changes to the plans and prices.